Spot: Ai-Gianni - lat: 38.843023 long: 20.678426
Time of Update 20:00
Sunrise: 06:20 - Sunset: 20:46
Nautical_twilight_begin: 05:14 - Nautical twilight end: 21:53
19/03
Wednesday 19 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
20:00 | 11° | 60% | 7 | 11 | ||
21:00 | 9° | 73% | 3 | 6 | ||
22:00 | 9° | 75% | 3 | 6 | ||
23:00 | 8° | 74% | 3 | 7 |
20/03
Thursday 20 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 8° | 67% | 3 | 7 | ||
01:00 | 8° | 71% | 3 | 7 | ||
02:00 | 7° | 74% | 3 | 6 | ||
03:00 | 7° | 80% | 3 | 6 | ||
04:00 | 7° | 82% | 2 | 6 | ||
05:00 | 6° | 83% | 2 | 5 | ||
06:00 | 6° | 85% | 2 | 5 | ||
07:00 | 5° | 87% | 2 | 4 | ||
08:00 | 6° | 86% | 1 | 6 | ||
09:00 | 9° | 66% | 1 | 6 | ||
10:00 | 11° | 50% | 2 | 7 | ||
11:00 | 12° | 43% | 3 | 9 | ||
12:00 | 13° | 43% | 4 | 11 | ||
13:00 | 13° | 47% | 6 | 13 | ||
14:00 | 13° | 50% | 6 | 14 | ||
15:00 | 13° | 52% | 7 | 14 | ||
16:00 | 13° | 54% | 6 | 13 | ||
17:00 | 13° | 56% | 6 | 12 | ||
18:00 | 12° | 60% | 5 | 10 | ||
19:00 | 11° | 66% | 5 | 9 | ||
20:00 | 11° | 71% | 5 | 9 | ||
21:00 | 11° | 72% | 5 | 9 | ||
22:00 | 10° | 76% | 5 | 9 | ||
23:00 | 10° | 78% | 5 | 9 |
21/03
Friday 21 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 10° | 79% | 4 | 8 | ||
01:00 | 10° | 81% | 4 | 8 | ||
02:00 | 10° | 85% | 3 | 6 | ||
03:00 | 9° | 87% | 3 | 6 | ||
04:00 | 9° | 91% | 3 | 5 | ||
05:00 | 8° | 96% | 3 | 6 | ||
06:00 | 8° | 96% | 2 | 5 | ||
07:00 | 8° | 97% | 2 | 5 | ||
08:00 | 9° | 94% | 2 | 5 | ||
09:00 | 11° | 81% | 2 | 6 | ||
10:00 | 13° | 69% | 2 | 7 | ||
11:00 | 14° | 64% | 3 | 8 | ||
12:00 | 15° | 61% | 3 | 9 | ||
13:00 | 15° | 62% | 4 | 10 | ||
14:00 | 15° | 62% | 5 | 11 | ||
15:00 | 15° | 59% | 6 | 12 | ||
16:00 | 14° | 62% | 6 | 12 | ||
17:00 | 14° | 65% | 6 | 11 | ||
18:00 | 13° | 67% | 5 | 9 | ||
19:00 | 12° | 73% | 4 | 7 | ||
20:00 | 11° | 77% | 2 | 5 | ||
21:00 | 11° | 79% | 1 | 4 | ||
22:00 | 10° | 88% | 0 | 3 | ||
23:00 | 10° | 93% | 1 | 3 |
22/03
Saturday 22 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 9° | 95% | 1 | 3 | ||
01:00 | 9° | 96% | 0 | 3 | ||
02:00 | 9° | 97% | 0 | 2 | ||
03:00 | 9° | 98% | 1 | 3 | ||
04:00 | 8° | 98% | 1 | 3 | ||
05:00 | 8° | 98% | 1 | 3 | ||
06:00 | 8° | 99% | 1 | 3 | ||
07:00 | 8° | 99% | 2 | 4 | ||
08:00 | 10° | 95% | 1 | 5 | ||
09:00 | 12° | 81% | 2 | 6 | ||
10:00 | 13° | 65% | 2 | 8 | ||
11:00 | 14° | 60% | 2 | 8 | ||
12:00 | 15° | 60% | 2 | 9 | ||
13:00 | 15° | 61% | 2 | 10 | ||
14:00 | 16° | 62% | 2 | 10 | ||
15:00 | 16° | 60% | 3 | 10 | ||
16:00 | 16° | 59% | 3 | 10 | ||
17:00 | 15° | 60% | 3 | 9 | ||
18:00 | 14° | 65% | 3 | 7 | ||
19:00 | 13° | 74% | 3 | 6 | ||
20:00 | 12° | 84% | 2 | 5 | ||
21:00 | 11° | 90% | 3 | 5 | ||
22:00 | 11° | 92% | 3 | 6 | ||
23:00 | 10° | 94% | 3 | 6 |
23/03
Sunday 23 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 10° | 96% | 3 | 7 | ||
01:00 | 10° | 96% | 3 | 8 | ||
02:00 | 10° | 95% | 3 | 8 | ||
03:00 | 10° | 94% | 4 | 9 | ||
04:00 | 10° | 94% | 4 | 9 | ||
05:00 | 10° | 93% | 4 | 10 | ||
06:00 | 11° | 89% | 5 | 11 | ||
07:00 | 11° | 85% | 6 | 12 | ||
08:00 | 12° | 82% | 6 | 13 | ||
09:00 | 13° | 77% | 8 | 15 | ||
10:00 | 14° | 73% | 9 | 17 | ||
11:00 | 15° | 68% | 10 | 19 | ||
12:00 | 16° | 68% | 10 | 19 | ||
13:00 | 16° | 68% | 10 | 19 | ||
14:00 | 17° | 68% | 10 | 19 | ||
15:00 | 16° | 71% | 10 | 19 | ||
16:00 | 16° | 74% | 10 | 19 | ||
17:00 | 16° | 78% | 10 | 18 | ||
18:00 | 15° | 80% | 10 | 18 | ||
19:00 | 15° | 82% | 9 | 17 | ||
20:00 | 14° | 84% | 9 | 17 | ||
21:00 | 14° | 83% | 8 | 17 | ||
22:00 | 14° | 82% | 8 | 17 | ||
23:00 | 14° | 81% | 8 | 17 |
24/03
Monday 24 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 14° | 79% | 8 | 16 | ||
01:00 | 14° | 77% | 7 | 15 | ||
02:00 | 14° | 75% | 7 | 15 | ||
03:00 | 14° | 72% | 6 | 14 | ||
04:00 | 14° | 70% | 5 | 13 | ||
05:00 | 14° | 67% | 5 | 12 | ||
06:00 | 15° | 67% | 6 | 14 | ||
07:00 | 15° | 66% | 8 | 16 | ||
08:00 | 15° | 66% | 9 | 18 | ||
09:00 | 16° | 62% | 10 | 20 | ||
10:00 | 17° | 58% | 11 | 23 | ||
11:00 | 18° | 54% | 13 | 25 | ||
12:00 | 18° | 56% | 13 | 25 | ||
13:00 | 18° | 58% | 14 | 26 | ||
14:00 | 19° | 60% | 15 | 27 | ||
15:00 | 19° | 63% | 12 | 22 | ||
16:00 | 18° | 66% | 9 | 16 | ||
17:00 | 18° | 68% | 5 | 11 | ||
18:00 | 17° | 74% | 5 | 10 | ||
19:00 | 16° | 79% | 5 | 10 | ||
20:00 | 15° | 84% | 4 | 9 |
Developed by Rousis Dimitris - LinkedIn profile