Spot: Schinias - lat: 38.1314750 long: 24.0452420
Time of Update 19:00
Sunrise: 06:08 - Sunset: 20:31
Nautical_twilight_begin: 05:03 - Nautical twilight end: 21:36
19/03
Wednesday 19 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
19:00 | 8° | 56% | 13 | 23 | ||
20:00 | 6° | 57% | 11 | 22 | ||
21:00 | 6° | 60% | 9 | 19 | ||
22:00 | 6° | 61% | 8 | 18 | ||
23:00 | 6° | 61% | 8 | 17 |
20/03
Thursday 20 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 5° | 58% | 9 | 17 | ||
01:00 | 5° | 58% | 10 | 19 | ||
02:00 | 6° | 57% | 10 | 21 | ||
03:00 | 6° | 60% | 10 | 20 | ||
04:00 | 6° | 62% | 9 | 18 | ||
05:00 | 5° | 65% | 8 | 16 | ||
06:00 | 6° | 67% | 7 | 16 | ||
07:00 | 5° | 70% | 7 | 15 | ||
08:00 | 7° | 69% | 7 | 14 | ||
09:00 | 9° | 62% | 9 | 19 | ||
10:00 | 10° | 53% | 12 | 25 | ||
11:00 | 11° | 45% | 13 | 28 | ||
12:00 | 12° | 41% | 13 | 26 | ||
13:00 | 12° | 42% | 12 | 25 | ||
14:00 | 12° | 42% | 12 | 25 | ||
15:00 | 12° | 43% | 11 | 23 | ||
16:00 | 12° | 45% | 10 | 22 | ||
17:00 | 11° | 47% | 10 | 20 | ||
18:00 | 10° | 54% | 8 | 17 | ||
19:00 | 9° | 61% | 7 | 13 | ||
20:00 | 8° | 66% | 5 | 11 | ||
21:00 | 7° | 72% | 4 | 10 | ||
22:00 | 6° | 76% | 4 | 10 | ||
23:00 | 5° | 76% | 5 | 11 |
21/03
Friday 21 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 4° | 77% | 5 | 11 | ||
01:00 | 4° | 76% | 5 | 11 | ||
02:00 | 4° | 72% | 5 | 11 | ||
03:00 | 4° | 67% | 5 | 11 | ||
04:00 | 4° | 64% | 5 | 11 | ||
05:00 | 4° | 65% | 5 | 11 | ||
06:00 | 4° | 66% | 5 | 11 | ||
07:00 | 4° | 66% | 6 | 12 | ||
08:00 | 8° | 59% | 7 | 14 | ||
09:00 | 11° | 49% | 7 | 15 | ||
10:00 | 12° | 48% | 8 | 19 | ||
11:00 | 13° | 49% | 8 | 19 | ||
12:00 | 14° | 49% | 9 | 19 | ||
13:00 | 14° | 48% | 8 | 18 | ||
14:00 | 14° | 48% | 7 | 17 | ||
15:00 | 14° | 48% | 9 | 19 | ||
16:00 | 13° | 53% | 9 | 18 | ||
17:00 | 12° | 54% | 8 | 17 | ||
18:00 | 11° | 60% | 5 | 11 | ||
19:00 | 9° | 71% | 3 | 7 | ||
20:00 | 8° | 77% | 3 | 6 | ||
21:00 | 8° | 78% | 3 | 6 | ||
22:00 | 7° | 76% | 3 | 6 | ||
23:00 | 7° | 76% | 3 | 7 |
22/03
Saturday 22 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 6° | 77% | 3 | 7 | ||
01:00 | 6° | 79% | 3 | 8 | ||
02:00 | 5° | 79% | 3 | 7 | ||
03:00 | 5° | 76% | 3 | 7 | ||
04:00 | 5° | 74% | 3 | 6 | ||
05:00 | 5° | 74% | 2 | 6 | ||
06:00 | 4° | 73% | 2 | 6 | ||
07:00 | 5° | 71% | 3 | 6 | ||
08:00 | 7° | 72% | 3 | 7 | ||
09:00 | 11° | 54% | 2 | 6 | ||
10:00 | 12° | 52% | 1 | 7 | ||
11:00 | 13° | 51% | 3 | 9 | ||
12:00 | 14° | 49% | 3 | 11 | ||
13:00 | 15° | 47% | 5 | 14 | ||
14:00 | 15° | 45% | 7 | 16 | ||
15:00 | 15° | 47% | 7 | 17 | ||
16:00 | 14° | 57% | 8 | 17 | ||
17:00 | 14° | 62% | 7 | 15 | ||
18:00 | 14° | 64% | 6 | 12 | ||
19:00 | 12° | 70% | 5 | 10 | ||
20:00 | 11° | 77% | 3 | 7 | ||
21:00 | 10° | 82% | 3 | 6 | ||
22:00 | 9° | 84% | 3 | 6 | ||
23:00 | 9° | 86% | 3 | 7 |
23/03
Sunday 23 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 8° | 88% | 3 | 7 | ||
01:00 | 8° | 90% | 3 | 7 | ||
02:00 | 8° | 91% | 3 | 6 | ||
03:00 | 8° | 90% | 3 | 7 | ||
04:00 | 8° | 90% | 3 | 7 | ||
05:00 | 9° | 90% | 3 | 7 | ||
06:00 | 10° | 89% | 3 | 8 | ||
07:00 | 11° | 88% | 3 | 8 | ||
08:00 | 12° | 87% | 4 | 9 | ||
09:00 | 14° | 80% | 6 | 13 | ||
10:00 | 15° | 73% | 8 | 17 | ||
11:00 | 17° | 66% | 10 | 21 | ||
12:00 | 17° | 64% | 10 | 22 | ||
13:00 | 18° | 62% | 11 | 23 | ||
14:00 | 18° | 59% | 11 | 24 | ||
15:00 | 18° | 61% | 11 | 23 | ||
16:00 | 17° | 63% | 10 | 22 | ||
17:00 | 17° | 65% | 10 | 20 | ||
18:00 | 16° | 73% | 9 | 17 | ||
19:00 | 15° | 80% | 7 | 15 | ||
20:00 | 15° | 87% | 6 | 12 | ||
21:00 | 14° | 90% | 4 | 10 | ||
22:00 | 14° | 92% | 3 | 8 | ||
23:00 | 13° | 95% | 2 | 6 |
24/03
Monday 24 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 13° | 94% | 3 | 7 | ||
01:00 | 13° | 94% | 3 | 7 | ||
02:00 | 13° | 93% | 3 | 8 | ||
03:00 | 13° | 92% | 3 | 8 | ||
04:00 | 13° | 91% | 3 | 8 | ||
05:00 | 12° | 90% | 3 | 8 | ||
06:00 | 13° | 90% | 3 | 9 | ||
07:00 | 13° | 91% | 4 | 10 | ||
08:00 | 14° | 91% | 4 | 11 | ||
09:00 | 15° | 83% | 5 | 12 | ||
10:00 | 17° | 75% | 5 | 13 | ||
11:00 | 19° | 66% | 6 | 14 | ||
12:00 | 19° | 65% | 6 | 15 | ||
13:00 | 19° | 63% | 7 | 16 | ||
14:00 | 19° | 62% | 8 | 16 | ||
15:00 | 18° | 65% | 8 | 17 | ||
16:00 | 18° | 69% | 9 | 18 | ||
17:00 | 17° | 73% | 9 | 19 | ||
18:00 | 16° | 74% | 8 | 17 | ||
19:00 | 16° | 75% | 6 | 15 |
Developed by Rousis Dimitris - LinkedIn profile